Payday Loan Services , Cash Advances
A1 Cash Advance offers in-store payday loans in Indiana and Tennesse to help cover unexpected expenses that come up between paydays. A payday advance fills a need not met by most banks or other financial institutions.
And getting a pay day loan or payday advance from A-1 Cash Advance is easy; and there is no lengthy waiting period. All you need is a photo ID, a current bank statement and proof of income. A-1 Cash Advance will take care of the rest.
In-store payday advance
- Simply write a personal check for the amount of cash you want, plus the advance fee.
- A-1 Cash Advance will hold that check until your next payday.
- At that time, come in and pay off the payday advance in person or A-1 Cash Advance will send your check to the bank for deposit.
The following rates apply in our Indiana locations:
Amount | Fee | Days | APR% |
---|---|---|---|
$100.00 | $15.00 | 14 | 391.07% |
$150.00 | $22.50 | 14 | 391.07% |
$200.00 | $30.00 | 14 | 391.07% |
$250.00 | $37.50 | 14 | 391.07% |
$300.00 | $44.00 | 14 | 382.38% |
$400.00 | $57.00 | 14 | 371.52% |
$500.00 | $67.00 | 14 | 349.36% |
$550.00 | $72.00 | 14 | 341.30% |
$600.00 | $77.50 | 14 | 334.58% |
$650.00 | $82.00 | 14 | 328.90% |
$715.00 | $88.50 | 14 | 322.70% |
The following rates apply in our Tennessee locations:
Amount | Fee | Days | APR% |
---|---|---|---|
$100.00 | $17.00 | 14 | 443.21% |
$150.00 | $25.50 | 14 | 443.21% |
$200.00 | $34.00 | 14 | 443.21% |
$250.00 | $42.50 | 14 | 443.21% |
$300.00 | $51.00 | 14 | 443.21% |
$350.00 | $59.50 | 14 | 443.21% |
$400.00 | $68.00 | 14 | 443.21% |
$425.00 | $72.25 | 14 | 443.21% |
Payday Loan Services located in Indiana and Tennessee